Product Details:
| Minimum Order Quantity | 20 Piece |
| Camera Resolution | 2 MP |
| Camera Technology | Analog Camera |
| Brand | Hikvision |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Model Name/Number | DS-2CE12DFT-F |
| Power Consumption | 12 VDC +- 25%, max. 4.2 W |
| IP Rating | IP67 |
| Video Output | Switchable TVI/AHD/CVI/CVBS;1 HD analog output |
| Dimensions | 223.1 mm x 77.1 mm x 82.6 mm |
| Shutter Time | PAL:1/50,000 s;NTSC: 1/50,000 s |
| Image Sensor | CMOS |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light |
| Image Settings | Brightness;Sharpness;Mirror;AGC |
| White Balance | Auto/Manual |
| Image Enhancement | BLC;HLC |
| Operating Conditions | 60 Degree Celsius |
| Day & Night | 24/7 Color Imaging |
| Angle Adjustment | Pan: 360 Degree, Tilt: 180 Degree, Rotation: 360 Degree |
| Slow Shutter | Max. 16 times |
| Lens Type | 3.6 mm, 6 mm fixed focal lens |
| Lens Mount | M16 |
| Supplement Light Type | White Light |
| Supplement Light Range | 40 m |
| Smart Supplement Light | Yes |
| Image Parameters Switch | STD/HIGH-SAT |
| Language | English |
| Material | Front cover: Metal, Main body: Plastic |
| Motion Detection | 4 programmable motion areas |
| Noise Reduction Rating | 3D DNR |
2 MP ColorVu Fixed Mini Bullet Camera,High quality imaging with 2 MP, 1920 × 1080 resolution
24/7 color imaging with F1.0 aperture ,3D DNR technology delivers clean and sharp images
Up to 20 m white light distance for bright night imagin
Product Details:
| Minimum Order Quantity | 20 Piece |
| Camera Resolution | 2 MP |
| Camera Technology | Analog Camera |
| Usage/Application | Outdoor Use |
| Vision Type | Day & Night |
| Max. Image Resolution | 1920 x 1080 |
| Camera Range | 30 m |
| Brand | Hikvision |
| Model Name/Number | DS-2CD2023G0-I |
| Power Supply | 12 VDC |
| IP Rating | IP67 |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
| Video Bit Rate | 16 Mbps |
| Image Enhancement | BLC/3D DNR/HLC |
| Day/Night Switch Type | Day/Night/Auto/Schedule |
| Weight | 420g |
| Lens Type | 2.8/4/6/8 mm |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120dB |
| Shutter Speed | 1/100,000 s |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 360 Degree , tilt: 90 Degree |
| Focus | Fixed |
| Aperture | F2.0 |
| Lens Mount | M12 |
| Wavelength | 850nm |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Simultaneous Live View | 6 channels |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Target Cropping | No |
| On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, 128 GB |
| Face Detection | Yes |
| Camera Dimension | 70 x 155.03 mm |
| Operating Temperature | 60 Degree Celsius |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Camera Style | IP Camera |
| Camera Resolution | 5 MP |
| Camera Range | 30m |
| Max. Image Resolution | 1920 x 1080 |
| Brand | Godrej |
| Model Name/Number | QV-IPC74520B19B-I |
| Usage/Application | Outdoor |
| Lens Type | 2.8 mm@F2.0: horizontal FOV: 110, vertical FOV:59 Degree |
| Shutter Time | Auto/Manual, 1/3~1/10000s |
| System compatibility | Onvif(Profile S), CGI |
| Wide Dynamic Range | DWDR |
| Digital noise Reduction | 2D/3D DNR |
| Security | User authentication, IP address filtering, Video mask |
| Operating Temperature | 60 Degree Celsius |
| Weather Proof | IP66 |
| Sensor + DSP | 3516EV200+IMX307 |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
| Camera | STU-IPB30IR4M-1960P |
| Video Bit Rate | 10 Mbps |
| Humidity | 90% |
| Min. Illumination | 0.01lux(Colour), 0lux (IR on) |
| Smart IR | Support |
| Day/Night | IR cut filter with auto switch |
| Lens Mount | M12 |
| IR | 14milX18pcs SMD LED |
| Video Compression | H.264/H.265 |
| H.264 Codec profile | Base/Main/High profile |
| H.265 Codec profile | Main profile |
| Power Supply | DC12V +- 10% |
| Power Consumption | MAX. 7W |
| POE Supply | PoE (802.3af) |
| Sensor | 1/2.8" Progressive scan CMOS |
| Dimensions | 67.5X57.5X152mm |
| Weight | 365g |
Product Details:
| Camera Resolution | 4 MP |
| Camera Style | Bullet Camera |
| Camera Technology | IP Camera |
| Brand | See24 |
| Camera Range | 15 m |
| Sensor | CMOS |
| Usage/Application | Outdoor |
Product Details:
| Video Quality | 1080p |
| Warranty | 1 Year |
| Is It Waterproof | Non Waterproof |
| Remote Control | Yes |
| Volume Control | Yes |
| Night Vision | Yes |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Model Name/Number | PT-HTD700E-IP |
| Brand | Prama |
| Camera Technology | Analog Camera |
| Camera Resolution | 2 MP |
| IR Range | 20 m |
| Max. Image Resolution | 1920 x 1080 |
| Lens Size | 2.8 mm, 3.6 mm fixed lens |
| Material | ABS Plastic |
| Signal System | PAL/NTSC |
| Weight | 120 g (0.26 lb.) |
| Video Frame Rate | "PAL: 1080p@25fps NTSC: 1080p@30fps |
| Image Sensor | CMOS image sensor |
| Min. illumination | 0.02 Lux @ (F1.2,AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
| Horizontal Field of View | 103 Degree (2.8 mm), 82.2 Degree (3.6 mm) |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 360 Degree, Tilt: 75 Degree, Rotation:360 Degree |
| Synchronization | Internal synchronization |
| Internal synchronization | DWDR |
| Image Mode | STD/HIGH-SAT |
| AGC | Support |
| Day/Night Mode | Smart/color/BW(Black and White) |
| Backlight Compensation | Support |
| Language | English |
| Functions | Brightness, Sharpness, DNR, Mirror |
| Video Output | 1 HD analog output |
| Operating Temperature | 60 Degree Celsius |
| Voltage | 12VDC |
| Power Consumption | 4W |
| Dimension | 89.9 mm x 71.3 mm |
| Indoor/Outdoor Usage | Indoor |
| Brand | PRAMA |
| Connectivity Technology | Wired |
| Connectivity Protocol | Ethernet |
| Model Name | PT-HTD700E-IP |
| Power Source | Corded Electric |
| Controller Type | Android |
| Video Capture Resolution | 1920 (H) × 1080 (V) |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Godrej |
| Camera Type | Bullet |
| Camera Technology | Analog Camera |
| Camera Resolution | 2 MP |
| Camera Range | 20 to 30 m |
| Max. Image Resolution | 1920 x 1080 |
| Pixel | 1080P |
| Model Name/Number | STE-FB20IR3.6P-1080P |
| Lens Size | 3.6 |
| Country of Origin | Made in India |
| Signal System | PAL@25FPS |
| Image Sensor | 1/2.9 inch |
| IR | SMT Smart IR 12 LED, 850nm |
| Lens Furnished | 3.6mm, 2MP Lens |
| Lens Interface | M12 |
| Signal/Noise Ratio | More Than 80db |
| Shutter Control | 1/25 Second |
| Min Illumination | 0.001 Lux |
| Synchronization | Internal |
| White Balance | Auto |
| Back Light Compensation | Auto |
| Gain Control (AGC) | Auto |
| Video Output Signal | HD Analog Output |
| Operating Temperature | 60 Degree Celsius |
| Humidity | 90% |
| Voltage | 12VDC |
| Current | 250mA |
| Power Supply | 3.5W |
| Dimensions | 157x107x77mm |
| Weight | 270g |
| Brand | Godrej Security Solutions |
|---|---|
| Manufacturer | Godrej Security Solutions |
| Package Dimensions | 16.51 x 15.75 x 10.92 cm; 420 Grams |
| Resolution | 1080p |
| Number Of Items | 1 |
| Colour Screen | No |
| Resolution | HD |
| Video Capture Resolution | 1080p |
| Power Source | Corded Electric |
| Material | Plastic |
| Manufacturer | Godrej Security Solutions |
| Country of Origin | India |
| Item Weight | 420 g |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Godrej |
| Shape | Dome(Indoor) |
| Camera Resolution | 2 MP |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 20 to 30 m |
| Max. Image Resolution | 1920 x 1080 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Camera Technology | Analog Camera |
| Camera Range | 10 to 20 m |
| Brand | CP Plus |
| Camera Type | Wired |
| Lens Size | 3.6MM |
| Lens Type | 1/2.9"MP Hi-Res Image Sensor |
Product Details:
| Camera Resolution | 1 MP |
| Shape | Dome(Indoor) |
| Brand | CP Plus |
| Camera Technology | Analog/Wired |
| Camera Range | 10 m |
| Usage | Indoor |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Ezviz |
| Shape | Dome(Indoor) |
| Camera Resolution | 4 MP |
| Camera Technology | Wifi |
| Camera Range | 10 m |
| Max. Image Resolution | 1920 x 1080 Pixel |
| Model Number | TY1 |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm@ F2.4, view angle: 85 Degree diagonal, 75 Degree horizontal, 45 Degree vertical |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto-switching |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Video Compression | H.264 |
| Video Bit Rate | Adaptive bit rate. |
| Frame Rate | Max:15fps; Self-Adaptive during network transmission |
| Smart Alarm | Motion detection |
| Wi-Fi Pairing | AP pairing |
| Interface Protocol | EZVIZ Cloud proprietary protocol |
| Storage | MicroSD card slot (Max. 256GB) |
| Power | Micro USB |
| Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
| Standard | IEEE802.11b/g/n |
| Channel Bandwidth | Supports 20MHz |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps |
| Temperature | 45 Degree Celsius |
| Humidity | 95% or less (non-condensing) |
| Power Supply | DC 5V/1A |
| Power Consumption | 5W Max |
| IR Range | MAX. 10 meters (32.81 ft.) |
| Dimensions | 88 x 88 x 118.7 mm |
| Weight | 259g (9.14oz) |
Product Details:
| No Of Channels | 4 Channels |
| Processor | Industrial Grade Processor |
| Hard Disk Size | 4 TB |
| Compatible Devices | iPhone |
| Camera Resolution (MP) | 2 MP |
| Video Display Split | 1 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Camera Style | Cube Camera |
| Camera Resolution | 1920x1080 Pixel |
| Brand | Godrej |
| Camera Range | 5m |
| Model Name/Number | EVE NX Cube |
| Sensor | CMOS |
| Lens | 3.6mm |
| Weight | 240g |
| Wireless Standard | IEEE802.11b, IEEE802.11g, IEEE802.11n |
| Dimensions | 81.5x81.5x115mm |
| Wireless Transmission Way | Wifi 2.4G |
| Power Supply | Micro USB:5V, 1A |
| Operating Temperature Range | 50 Degree Celsius |
| Image Sensor | 1/2.9 |
| Remote Monitor | Support Android and IOS |
| Storage Temperature | 60 Degree Celsius |
| Humidity | 85% |
Product Details:
| Data Transmission Speed | 100 Mbps |
| Shielding | UTP |
| No. of Pairs | 2 Pair |
| Patch Panel | Cat 5 |